Identification and segmentation
Accession | Description | Mode | Fields per Sample | Total Fields | Total Images | Ground Truth |
---|---|---|---|---|---|---|
BBBC001 | Human HT29 colon-cancer cells | Fluorescent | 6 | 6 | 6 | |
BBBC002 | Drosophila Kc167 cells | Fluorescent | 5 | 50 | 50 | |
BBBC003 | Mouse embryos | DIC | 15 | 15 | 15 | |
BBBC004 | Synthetic cells | Fluorescent | 20 | 100 | 100 | |
BBBC005 | Synthetic cells | Fluorescent | 25 | 9,600 | 19,200 | |
BBBC006 | Human U2OS cells (out of focus) | Fluorescent | 2 | 768 | 52,224 | |
BBBC007 | Drosophila Kc167 cells | Fluorescent | 16 | 16 | 32 | |
BBBC008 | Human HT29 colon-cancer cells | Fluorescent | 6 | 12 | 24 | |
BBBC009 | Human red blood cells | DIC | 5 | 5 | 5 | |
BBBC010 | C. elegans live/dead assay (uneven illumination) | Bright field and fluorescent | 50 | 100 | 200 | |
BBBC018 | Human HT29 colon-cancer cells (diverse phenotypes) | Fluorescent | 4 | 56 | 168 | |
BBBC019 | Collective cell migration | DIC | 6-54 | 171 | 171 | |
BBBC020 | Murine bone-marrow derived macrophages | Fluorescent | 25 | 25 | 75 | |
BBBC024 | 3D HL60 Cell Line (synthetic data) | Fluorescent | 30 | 120 | 240 | |
BBBC025 | Human U2OS cells – RNAi Cell Painting experiment | Fluorescent | 9 | 27,648 | 138,240 | |
BBBC026 | Human Hepatocyte and Murine Fibroblast cells – Co-culture experiment | Fluorescent | 9 | 864 | 864 | |
BBBC027 | 3D Colon Tissue (synthetic data) | Fluorescent | 10 | 30 | 60 | |
BBBC028 | Polymerized structures | DIC | 10 | 60 | 60 | |
BBBC029 | Synthetic DIC Images | DIC | 1-12 | 109 | 218 | |
BBBC030 | Chinese Hamster Ovary Cells | DIC | 60 | 60 | 60 | |
BBBC032 | Mouse embryo blastocyst cells | Fluorescent | 1 | 1 | 4 | |
BBBC033 | Mouse trophoblast stem cells | Fluorescent | 1 | 1 | 2 | |
BBBC034 | Induced pluripotent human stem cells | Bright field and fluorescent |
3 |
3 | 9 | |
BBBC035 | Simulated HL60 cells (from the Cell Tracking Challenge) | Fluorescent | 2 | 2 | 230 | |
BBBC038 | Kaggle 2018 Data Science Bowl | Fluorescent | 1 | 670 | 670 | |
BBBC039 | Nuclei of U2OS cells in a chemical screen | Fluorescent | 1 | 200 | 200 | |
BBBC041 | P. vivax (malaria) infected human blood smears | Bright field | 1,328 | 1,328 | 1,328 | |
BBBC042 | Rat astrocyte cells | Bright field | 1,120 | 1,120 | 1,120 | |
BBBC044 | Mouse hippocampal presynaptic terminals (vGlut-1 and vGat) | Fluorescent | 6 | 6 | 12 | |
BBBC045 | Human White Blood Cells | Bright field | 26-30 | 146 | 146 | |
BBBC046 | FiloData3D - Single A549 cells with filopodia (synthetic image data) | Fluorescent | 3 | 48 | 1,440 | |
BBBC050 | Nuclei of mouse embryonic cells | Fluorescent | 4-11 | 15 | 165 |
Phenotype classification
Accession | Description | Mode | Fields per sample | Total Fields | Total Images | Ground truth |
---|---|---|---|---|---|---|
BBBC010 | C. elegans live/dead assay | Bright field and fluorescent | 50 | 100 | 200 | |
BBBC011 | C. elegans metabolism assay | Bright field and fluorescent | 21-29 | 50 | 50 | |
BBBC012 | C. elegans infection marker | Bright field and fluorescent | 48-72 | 120 | 360 | |
BBBC013 | Human U2OS cells cytoplasm–nucleus translocation | Fluorescent | 4-8 | 96 | 192 | |
BBBC014 | Human MCF7 and A549 cells cytoplasm–nucleus translocation | Fluorescent | 4 | 96 | 192 | |
BBBC015 | Human U2OS cells transfluor | Fluorescent | 12 | 144 | 288 | |
BBBC016 | Human U2OS cells transfluor | Fluorescent | 3-9 | 72 | 144 | |
BBBC031 | Simulated 24-well plate with synthetic cells | Fluorescent | 9 | 216 | 216 | |
BBBC041 | P. vivax (malaria) infected human blood smears | Bright field | 1,328 | 1,328 | 1,328 | |
BBBC048 | Cell Cycle Jurkat Cells | Bright field and fluorescent | 15-14333 | 32,266 | 129,064 | |
BBBC051 | Human kidney cortex cells | Fluorescent | 690,000 | 690,00 | 690,000 | |
BBBC052 | Murine Cath.a differentiated (CAD) cells | Fluorescent | 25-41 | 309 | 309 | |
BBBC053 | Murine Cath.a differentiated (CAD) cells | Fluorescent | 29-30 | 59 | 59 | |
BBBC054 | LPS activated immortalized mouse migroglia (IMG) | Bright field | 3 | 180 | 180 |
Image-based Profiling
Accession | Description | Mode | Fields per sample | Total Fields | Total Images | Ground truth |
---|---|---|---|---|---|---|
BBBC017 | Human HT29 colon-cancer cells shRNAi screen | Fluorescent | 6 | 64,512 | 193,536 | |
BBBC021 | Human MCF7 cells – compound-profiling experiment | Fluorescent | 4 | 13,200 | 39,600 | |
BBBC022 | Human U2OS cells – compound-profiling Cell Painting experiment | Fluorescent | 9 | 69,120 | 345,600 | |
BBBC036 | Human U2OS Cells – profiling bioactive compounds using Cell Painting | Fluorescent | 9 | 988,994 | 4,944,970 | |
BBBC037 | Human U2OS cells – Gene overexpression profiling experiment | Fluorescent | 9 | 20,736 | 103,680 | |
BBBC047 | A dataset of images and morphological profiles of 30,000 small-molecule treatments using the Cell Painting assay | Fluorescent | 6 | 951,552 | 4,757,760 |