Identification and segmentation
Accession | Description | Mode | Fields | Ground Truth |
---|---|---|---|---|
BBBC001 | Human HT29 colon-cancer cells | Fluorescent | 6 | ![]() |
BBBC002 | Drosophila Kc167 cells | Fluorescent | 50 | ![]() |
BBBC003 | Mouse embryos | DIC | 15 | ![]() ![]() |
BBBC004 | Synthetic cells | Fluorescent | 100 | ![]() ![]() |
BBBC005 | Synthetic cells | Fluorescent | 19,200 | ![]() ![]() |
BBBC006 | Human U2OS cells (out of focus) | Fluorescent | 52,224 | ![]() ![]() |
BBBC007 | Drosophila Kc167 cells | Fluorescent | 16 | ![]() |
BBBC008 | Human HT29 colon-cancer cells | Fluorescent | 12 | ![]() |
BBBC009 | Human red blood cells | DIC | 5 | ![]() |
BBBC010 | C. elegans live/dead assay (uneven illumination) | Bright field and fluorescent | 384 | ![]() ![]() ![]() |
BBBC018 | Human HT29 colon-cancer cells (diverse phenotypes) | Fluorescent | 55 | ![]() |
BBBC019 | Collective cell migration | DIC | 126 | ![]() |
BBBC020 | Murine bone-marrow derived macrophages | Fluorescent | 20 | ![]() |
BBBC024 | 3D HL60 Cell Line (synthetic data) | Fluorescent | 120 | ![]() ![]() |
BBBC025 | Human U2OS cells – RNAi Cell Painting experiment | Fluorescent | 27,648 | ![]() |
BBBC026 | Human Hepatocyte and Murine Fibroblast cells – Co-culture experiment | Fluorescent | 864 | ![]() ![]() |
BBBC027 | 3D Colon Tissue (synthetic data) | Fluorescent | 60 | ![]() ![]() |
BBBC028 | Polymerized structures | DIC | 60 | ![]() |
BBBC029 | Synthetic DIC Images | DIC | 218 | ![]() |
BBBC030 | Chinese Hamster Ovary Cells | DIC | 60 | ![]() |
BBBC032 | Mouse embryo blastocyst cells | Fluorescent | 1 | ![]() |
BBBC033 | Mouse trophoblast stem cells | Fluorescent | 1 | ![]() |
BBBC034 | Induced pluripotent human stem cells | Bright field and fluorescent | 2 | ![]() |
BBBC035 | Simulated HL60 cells (from the Cell Tracking Challenge) | Fluorescent | 2 | ![]() |
BBBC038 | Kaggle 2018 Data Science Bowl | Fluorescent | 735 | ![]() |
BBBC039 | Nuclei of U2OS cells in a chemical screen | Fluorescent | 200 | ![]() ![]() ![]() ![]() |
BBBC041 | P. vivax (malaria) infected human blood smears | Bright field | 1364 | ![]() ![]() ![]() |
BBBC042 | Rat astrocyte cells | Bright field | 1200 | ![]() |
BBBC044 | Mouse hippocampal presynaptic terminals (vGlut-1 and vGat) | Fluorescent | 180 | ![]() |
BBBC045 | Human White Blood Cells | Bright field | 1 | ![]() |
BBBC046 | FiloData3D - Single A549 cells with filopodia (synthetic image data) | Fluorescent | 9 | ![]() ![]() |
BBBC050 | Nuclei of mouse embryonic cells | Fluorescent | 1 | ![]() ![]() |
Phenotype classification
Accession | Description | Mode | Fields | Ground truth |
---|---|---|---|---|
BBBC010 | C. elegans live/dead assay | Bright field and fluorescent | 384 | ![]() ![]() ![]() |
BBBC011 | C. elegans metabolism assay | Bright field and fluorescent | 50 | ![]() |
BBBC012 | C. elegans infection marker | Bright field and fluorescent | 120 | ![]() |
BBBC013 | Human U2OS cells cytoplasm–nucleus translocation | Fluorescent | 96 | ![]() |
BBBC014 | Human U2OS cells cytoplasm–nucleus translocation | Fluorescent | 96 | ![]() |
BBBC015 | Human U2OS cells transfluor | Fluorescent | 144 | ![]() |
BBBC016 | Human U2OS cells transfluor | Fluorescent | 144 | ![]() |
BBBC031 | Simulated 24-well plate with synthetic cells | Fluorescent | 216 | ![]() ![]() ![]() |
BBBC041 | P. vivax (malaria) infected human blood smears | Bright field | 1364 | ![]() |
BBBC048 | Cell Cycle Jurkat Cells | Bright field and fluorescent | ![]() |
|
BBBC051 | Human kidney cortex cells | Fluorescent | 690000 | ![]() |
BBBC052 | Murine Cath.a differentiated (CAD) cells | Fluorescent | 1 | ![]() |
BBBC053 | Murine Cath.a differentiated (CAD) cells | Fluorescent | 1 | ![]() |
BBBC054 | LPS activated immortalized mouse migroglia (IMG) | Bright Field | 60 | ![]() ![]() |
Complete high-throughput experiments without ground truth
Accession | Description | Mode | Fields | Ground truth |
---|---|---|---|---|
BBBC017 | Human HT29 colon-cancer cells shRNAi screen | Fluorescent | 64,512 | |
BBBC022 | Human U2OS cells – compound-profiling Cell Painting experiment | Fluorescent | 69,120 | ![]() |
Image-based Profiling
Accession | Description | Mode | Fields | Ground truth |
---|---|---|---|---|
BBBC021 | Human MCF7 cells – compound-profiling experiment | Fluorescent | 13,200 | ![]() |
BBBC036 | Human U2OS Cells – profiling bioactive compounds using Cell Painting | Fluorescent | 6 | ![]() |
BBBC037 | Human U2OS cells – Gene overexpression profiling experiment | Fluorescent | 9 | ![]() |
BBBC047 | A dataset of images and morphological profiles of 30,000 small-molecule treatments using the Cell Painting assay | Fluorescent | 6 | ![]() |